back

11 County .... 33 Nimba"
" District .... 3302 Gbehlage"

" 7596 Babota StatusQuo© LBR m2 :745 r2780"
" 7597 Bahn Village StatusQuo© LBR m2 :249 r2720"
" 7598 Behplay StatusQuo© LBR m2 :418 r2721"
" 7599 Belage StatusQuo© LBR m2 :416 r2593"
" 7600 Belekro StatusQuo© LBR m2 :139 r2698"
" 7601 Beo-Nyaonplay 2 StatusQuo© LBR m2 :692 r2838"
" 7602 Beoyoolor StatusQuo© LBR m2 :640 r2860"
" 7603 Binpie StatusQuo© LBR m2 :538 r2635"
" 7604 Bleemieplay StatusQuo© LBR m2 :753 r2808"
" 7605 Bleetuo StatusQuo© LBR m2 :538 r2773"
" 7606 Blipi Town StatusQuo© LBR m2 :666 r2788"
" 7607 Bloduwi StatusQuo© LBR m2 :629 r2734"
" 7608 Bobe StatusQuo© LBR m2 :176 r2694"
" 7609 Boegarnaglay StatusQuo© LBR m2 :625 r2817"
" 7610 Boe-Nyoanplay 2 StatusQuo© LBR m2 :701 r2840"
" 7611 Bongaplay StatusQuo© LBR m2 :688 r2859"
" 7612 Buannay StatusQuo© LBR m2 :715 r2830"
" 7613 Bueple StatusQuo© LBR m2 :302 r2661"
" 7614 Bunasuah Farm StatusQuo© LBR m2 :171 r2677"
" 7615 Dankuanplay StatusQuo© LBR m2 :433 r2602"
" 7616 Dantuo StatusQuo© LBR m2 :243 r2716"
" 7617 Daoplay StatusQuo© LBR m2 :373 r2884"
" 7618 Dehraplay StatusQuo© LBR m2 :488 r2896"
" 7619 Doupplay StatusQuo© LBR m2 :358 r2837"
" 7620 Duanplay StatusQuo© LBR m2 :421 r2868"
" 7621 Duaplay StatusQuo© LBR m2 :408 r2763"
" 7622 Duelay StatusQuo© LBR m2 :154 r2910"
" 7623 Gailar StatusQuo© LBR m2 :514 r2681"
" 7624 Gantlo StatusQuo© LBR m2 :507 r2564"
" 7625 Garplay StatusQuo© LBR m2 :487 r2731"
" 7626 Gayelay StatusQuo© LBR m2 :424 r2622"
" 7627 Gayeplay StatusQuo© LBR m2 :276 r2857"
" 7628 Gayplay StatusQuo© LBR m2 :512 r2640"
" 7629 Gbagoryiebea StatusQuo© LBR m2 :442 r2610"
" 7630 Gbailay StatusQuo© LBR m2 :714 r2862"
" 7631 Gbarplay StatusQuo© LBR m2 :281 r2802"
" 7632 Gbaunplay StatusQuo© LBR m2 :328 r2849"
" 7633 Gbehlay StatusQuo© LBR m2 :544 r2932"
" 7634 Gbeh-Nyoanplay StatusQuo© LBR m2 :321 r2814"
" 7635 Gbei Bonnah StatusQuo© LBR m2 :457 r2773"
" 7636 Gbei-Vonwea StatusQuo© LBR m2 :557 r2767"
" 7637 Gbenelay StatusQuo© LBR m2 :662 r2843"
" 7638 Gboanwea StatusQuo© LBR m2 :474 r2665"
" 7639 Gbonweagayelay StatusQuo© LBR m2 :501 r2663"
" 7640 Gborplay StatusQuo© LBR m2 :642 r2877"
" 7641 Geanplay StatusQuo© LBR m2 :382 r2756"
" 7642 Geelarplay StatusQuo© LBR m2 :345 r2746"
" 7643 Geipa StatusQuo© LBR m2 :131 r2799"
" 7644 Goeplay StatusQuo© LBR m2 :503 r2766"
" 7645 Gololay StatusQuo© LBR m2 :319 r2691"
" 7646 Gongorplay StatusQuo© LBR m2 :748 r2814"
" 7647 Gonotee Farm StatusQuo© LBR m2 :193 r2688"
" 7648 Gorpa StatusQuo© LBR m2 :221 r2674"
" 7649 Guagortuo StatusQuo© LBR m2 :218 r2863"
" 7650 Gwehlay StatusQuo© LBR m2 :594 r2791"
" 7651 J D Cooper Farm StatusQuo© LBR m2 :258 r2726"
" 7652 Jebli StatusQuo© LBR m2 :595 r2729"
" 7653 Jlepie StatusQuo© LBR m2 :500 r2596"
" 7654 Karkuanplay StatusQuo© LBR m2 :352 r2675"
" 7655 Karmean Village StatusQuo© LBR m2 :197 r2715"
" 7656 Karnplay StatusQuo© LBR m2 :327 r2750"
" 7657 Keiplay StatusQuo© LBR m2 :374 r2633"
" 7658 Kenlay 1 StatusQuo© LBR m2 :344 r2880"
" 7659 Kenlay 2 StatusQuo© LBR m2 :374 r2878"
" 7660 Kentorkporglay StatusQuo© LBR m2 :198 r2910"
" 7661 Kerodoplay StatusQuo© LBR m2 :442 r2594"
" 7662 Kialay StatusQuo© LBR m2 :266 r2732"
" 7663 Kissayplay StatusQuo© LBR m2 :371 r2889"
" 7664 Konto StatusQuo© LBR m2 :657 r2758"
" 7665 Kpanplay StatusQuo© LBR m2 :533 r2726"
" 7666 Kpantianplay StatusQuo© LBR m2 :375 r2892"
" 7667 Kpaplay StatusQuo© LBR m2 :527 r2839"
" 7668 Kparplay StatusQuo© LBR m2 :368 r2669"
" 7669 Kpehtuo StatusQuo© LBR m2 :403 r2627"
" 7670 Kpeweatuo StatusQuo© LBR m2 :599 r2853"
" 7671 Kpolay StatusQuo© LBR m2 :196 r2838"
" 7672 Kreeplay StatusQuo© LBR m2 :498 r2638"
" 7673 Larpea Number 1 StatusQuo© LBR m2 :340 r2766"
" 7674 Larpea Number 2 StatusQuo© LBR m2 :343 r2815"
" 7675 Leaplay StatusQuo© LBR m2 :786 r2789"
" 7676 Loelay StatusQuo© LBR m2 :346 r2718"
" 7677 Loguatuo StatusQuo© LBR m2 :419 r2885"
" 7678 Lontuo StatusQuo© LBR m2 :714 r2812"
" 7679 Loumpea StatusQuo© LBR m2 :309 r2784"
" 7680 Lowlay StatusQuo© LBR m2 :386 r2654"
" 7681 Mah Display StatusQuo© LBR m2 :541 r2729"
" 7682 Mambo StatusQuo© LBR m2 :304 r2662"
" 7683 Manbor StatusQuo© LBR m2 :335 r2706"
" 7684 Mansuaplay StatusQuo© LBR m2 :672 r2812"
" 7685 Nanpea StatusQuo© LBR m2 :312 r2751"
" 7686 Peelar StatusQuo© LBR m2 :310 r2720"
" 7687 Peoplay StatusQuo© LBR m2 :616 r2874"
" 7688 Pila StatusQuo© LBR m2 :263 r2686"
" 7689 Purtuaplay StatusQuo© LBR m2 :421 r2679"
" 7690 Queakerplay StatusQuo© LBR m2 :482 r2768"
" 7691 Rhekpehlay StatusQuo© LBR m2 :500 r2595"
" 7692 Sackolay StatusQuo© LBR m2 :295 r2804"
" 7693 Sargeant Town StatusQuo© LBR m2 :494 r2832"
" 7694 Sehtontuo StatusQuo© LBR m2 :168 r2936"
" 7695 Senlay StatusQuo© LBR m2 :451 r2642"
" 7696 Slangonplay StatusQuo© LBR m2 :332 r2645"
" 7697 Sopudroplay StatusQuo© LBR m2 :508 r2909"
" 7698 Souhplay StatusQuo© LBR m2 :410 r2790"
" 7699 Sroh-Yoolar StatusQuo© LBR m2 :437 r2788"
" 7700 Tahnplay StatusQuo© LBR m2 :455 r2722"
" 7701 Tartuo StatusQuo© LBR m2 :731 r2823"
" 7702 Teahyagbayplay StatusQuo© LBR m2 :567 r2900"
" 7703 Teahzaygbayplay StatusQuo© LBR m2 :545 r2855"
" 7704 Tekelplay StatusQuo© LBR m2 :476 r2693"
" 7705 Trohplay StatusQuo© LBR m2 :568 r2867"
" 7706 Tugen StatusQuo© LBR m2 :537 r2832"
" 7707 Varyenglay StatusQuo© LBR m2 :419 r2639"
" 7708 Wonayplay StatusQuo© LBR m2 :440 r2723"
" 7709 Wotoplay StatusQuo© LBR m2 :377 r2889"
" 7710 Yantuo StatusQuo© LBR m2 :185 r2882"
" 7711 Yeaplay StatusQuo© LBR m2 :288 r2892"
" 7712 Yolowee StatusQuo© LBR m2 :174 r2791"
" 7713 Yorplay StatusQuo© LBR m2 :517 r2708"
" 7714 Youbah StatusQuo© LBR m2 :526 r2796"
" 7715 Youhnlay StatusQuo© LBR m2 :291 r2839"
" 7716 Youhnplay StatusQuo© LBR m2 :490 r2645"
" 7717 Zainplay StatusQuo© LBR m2 :563 r2908"
" 7718 Zeanlay 1 StatusQuo© LBR m2 :383 r2826"
" 7719 Zeanlay 2 StatusQuo© LBR m2 :367 r2862"
" 7720 Zehglay StatusQuo© LBR m2 :437 r2635"
" 7721 Zonlay StatusQuo© LBR m2 :516 r2700"
" 7722 Zorgarnaglay StatusQuo© LBR m2 :238 r2774"
" 7723 Zorgowee StatusQuo© LBR m2 :216 r2698"
" 7724 Zorlehpula StatusQuo© LBR m2 :259 r2774"
" 7725 Zortarpa StatusQuo© LBR m2 :186 r2743"
" 7726 Zouplay StatusQuo© LBR m2 :419 r2878"
" 7727 Zoyatuo StatusQuo© LBR m2 :531 r2919"
" 7728 Zualay StatusQuo© LBR m2 :202 r2791"


" 11 County .... 33 Nimba"
" District .... 3304 Saclepe"

" 7729 Babli StatusQuo© LBR m2 :564 r2356"
" 7730 Bainakpale StatusQuo© LBR m2 :259 r2140"
" 7731 Banlah StatusQuo© LBR m2 :411 r2036"
" 7732 Barkelplay StatusQuo© LBR m2 :566 r2296"
" 7733 Batu StatusQuo© LBR m2 :120 r2179"
" 7734 Beagonpa StatusQuo© LBR m2 :453 r2318"
" 7735 Behmon StatusQuo© LBR m2 :389 r2033"
" 7736 Beipa StatusQuo© LBR m2 :210 r2156"
" 7737 Bindin StatusQuo© LBR m2 :271 r2210"
" 7738 Blapa StatusQuo© LBR m2 :431 r2219"
" 7739 Blevlavo StatusQuo© LBR m2 :641 r2307"
" 7740 Blohn StatusQuo© LBR m2 :247 r2248"
" 7741 Blohwee StatusQuo© LBR m2 :360 r1969"
" 7742 Boweh StatusQuo© LBR m2 :410 r2335"
" 7743 Boweh New Town StatusQuo© LBR m2 :423 r2329"
" 7744 Boyce StatusQuo© LBR m2 :217 r2096"
" 7745 Bunadin StatusQuo© LBR m2 :264 r2061"
" 7746 Burtin StatusQuo© LBR m2 :364 r2255"
" 7747 Camp (6) StatusQuo© LBR m2 :267 r2329"
" 7748 Camp 3 StatusQuo© LBR m2 :297 r2339"
" 7749 Cocopa (1) StatusQuo© LBR m2 :275 r2281"
" 7750 Cocopa (2) StatusQuo© LBR m2 :271 r2298"
" 7751 David Toweh Village StatusQuo© LBR m2 :684 r2319"
" 7752 Dian StatusQuo© LBR m2 :230 r2288"
" 7753 Dohn Town StatusQuo© LBR m2 :368 r2221"
" 7754 Duanpa StatusQuo© LBR m2 :473 r2127"
" 7755 Duayee StatusQuo© LBR m2 :460 r2134"
" 7756 Dukpuyee StatusQuo© LBR m2 :149 r2058"
" 7757 Duo Town StatusQuo© LBR m2 :319 r1984"
" 7758 Fleedin StatusQuo© LBR m2 :535 r2148"
" 7759 Flumpa StatusQuo© LBR m2 :264 r2270"
" 7760 Galapa StatusQuo© LBR m2 :228 r1961"
" 7761 Galnpa StatusQuo© LBR m2 :411 r2002"
" 7762 Ganwin StatusQuo© LBR m2 :245 r2036"
" 7763 Gaopa StatusQuo© LBR m2 :494 r2237"
" 7764 Garwonpa StatusQuo© LBR m2 :502 r2173"
" 7765 Gbahn StatusQuo© LBR m2 :178 r2230"
" 7766 Gbankoi StatusQuo© LBR m2 :486 r2261"
" 7767 Gbanlah StatusQuo© LBR m2 :392 r2287"
" 7768 Gbayblin StatusQuo© LBR m2 :267 r2275"
" 7769 Gbeanpa StatusQuo© LBR m2 :473 r2152"
" 7770 Gbelleah StatusQuo© LBR m2 :274 r2112"
" 7771 Gbelleh StatusQuo© LBR m2 :276 r2109"
" 7772 Gboiwin StatusQuo© LBR m2 :486 r2091"
" 7773 Gialaymon StatusQuo© LBR m2 :288 r1951"
" 7774 Gipo StatusQuo© LBR m2 :243 r2289"
" 7775 Gleyepea StatusQuo© LBR m2 :549 r2273"
" 7776 Glontowin StatusQuo© LBR m2 :124 r2101"
" 7777 Gola StatusQuo© LBR m2 :376 r1965"
" 7778 Gonkatee Village StatusQuo© LBR m2 :522 r2281"
" 7779 Goye Town StatusQuo© LBR m2 :337 r2363"
" 7780 Gray StatusQuo© LBR m2 :655 r2279"
" 7781 Guahn StatusQuo© LBR m2 :423 r2184"
" 7782 Guawin StatusQuo© LBR m2 :483 r2185"
" 7783 Karmehn StatusQuo© LBR m2 :492 r2264"
" 7784 Karnwee (1) StatusQuo© LBR m2 :370 r2298"
" 7785 Kehnpee StatusQuo© LBR m2 :645 r2283"
" 7786 Kogorplay StatusQuo© LBR m2 :580 r2334"
" 7787 Kongola StatusQuo© LBR m2 :249 r2207"
" 7788 Kormapa StatusQuo© LBR m2 :221 r2066"
" 7789 Kpahnda StatusQuo© LBR m2 :342 r2242"
" 7790 Kpallah StatusQuo© LBR m2 :381 r2206"
" 7791 Kpaquoisonoh StatusQuo© LBR m2 :141 r2041"
" 7792 Kpaytuo StatusQuo© LBR m2 :611 r2263"
" 7793 Kpein StatusQuo© LBR m2 :171 r2092"
" 7794 Kpeyee StatusQuo© LBR m2 :292 r2226"
" 7795 Kpoapa StatusQuo© LBR m2 :226 r2234"
" 7796 Kpowin StatusQuo© LBR m2 :459 r2238"
" 7797 Kpowinplay StatusQuo© LBR m2 :573 r2317"
" 7798 Kpoyee-Kpoah StatusQuo© LBR m2 :360 r2275"
" 7799 Kuga StatusQuo© LBR m2 :576 r2328"
" 7800 Lampa StatusQuo© LBR m2 :306 r2260"
" 7801 Lorseh Camp StatusQuo© LBR m2 :627 r2276"
" 7802 Lorsor StatusQuo© LBR m2 :664 r2282"
" 7803 Loyee StatusQuo© LBR m2 :515 r2271"
" 7804 Massaquoi Village StatusQuo© LBR m2 :503 r2269"
" 7805 Mehnpa StatusQuo© LBR m2 :411 r2277"
" 7806 Memba StatusQuo© LBR m2 :600 r2300"
" 7807 Mongbain StatusQuo© LBR m2 :207 r2201"
" 7808 New Nyasin StatusQuo© LBR m2 :491 r2226"
" 7809 Nyao StatusQuo© LBR m2 :523 r2235"
" 7810 Nyeanyee StatusQuo© LBR m2 :444 r2158"
" 7811 Old Nyasin StatusQuo© LBR m2 :484 r2223"
" 7812 Quoipa StatusQuo© LBR m2 :275 r2058"
" 7813 Saclepea (1) StatusQuo© LBR m2 :440 r2284"
" 7814 Sehwee StatusQuo© LBR m2 :311 r2195"
" 7815 Sokopa StatusQuo© LBR m2 :168 r1997"
" 7816 Tengbein StatusQuo© LBR m2 :453 r2178"
" 7817 Tiayee StatusQuo© LBR m2 :230 r2083"
" 7818 Tonwin StatusQuo© LBR m2 :299 r1974"
" 7819 Torkopa StatusQuo© LBR m2 :306 r2355"
" 7820 Tunudin StatusQuo© LBR m2 :199 r2131"
" 7821 Tunukpeyee StatusQuo© LBR m2 :220 r2163"
" 7822 Tuudin StatusQuo© LBR m2 :143 r2104"
" 7823 Venn Town StatusQuo© LBR m2 :169 r2102"
" 7824 Victor Marshall Farm StatusQuo© LBR m2 :565 r2270"
" 7825 Wala StatusQuo© LBR m2 :258 r2237"
" 7826 Wehyeepa StatusQuo© LBR m2 :362 r2294"
" 7827 Weinten StatusQuo© LBR m2 :232 r2227"
" 7828 Weintiapa StatusQuo© LBR m2 :161 r2115"
" 7829 Wepa StatusQuo© LBR m2 :388 r2030"
" 7830 Yaleah's Town StatusQuo© LBR m2 :304 r2001"
" 7831 Yansaleyee StatusQuo© LBR m2 :227 r1935"
" 7832 Yanzia StatusQuo© LBR m2 :585 r2345"
" 7833 Yarsonnah StatusQuo© LBR m2 :334 r2290"
" 7834 Yekehyee StatusQuo© LBR m2 :439 r2078"
" 7835 Yokos Town StatusQuo© LBR m2 :283 r2033"
" 7836 Yopea StatusQuo© LBR m2 :323 r1959"
" 7837 Zahn (2) StatusQuo© LBR m2 :388 r2030"
" 7838 Zahn (3) StatusQuo© LBR m2 :389 r2026"
" 7839 Zahn-Boe StatusQuo© LBR m2 :409 r1981"
" 7840 Zahn-Glesonla StatusQuo© LBR m2 :385 r2191"
" 7841 Zao StatusQuo© LBR m2 :281 r2103"
" 7842 Zarsonnoh StatusQuo© LBR m2 :223 r2131"
" 7843 Zeinpa StatusQuo© LBR m2 :201 r2156"
" 7844 Zinakopa StatusQuo© LBR m2 :189 r2081"
" 7845 Zohnbol StatusQuo© LBR m2 :358 r1971"
" 7846 Zontuo StatusQuo© LBR m2 :550 r2315"


" 11 County .... 33 Nimba"
" District .... 3306 Sanniquelleh-Mah"

" 7847 Badie StatusQuo© LBR m2 :327 r2431"
" 7848 Baintonwin StatusQuo© LBR m1 :1297 r2771"
" 7849 Baker Village StatusQuo© LBR m2 :120 r2191"
" 7850 Banyea Village StatusQuo© LBR m2 :299 r2571"
" 7851 Bear Village StatusQuo© LBR m2 :98 r2224"
" 7852 Behwin Village StatusQuo© LBR m2 :330 r2564"
" 7853 Bentol StatusQuo© LBR m1 :1363 r2674"
" 7853 Bentol StatusQuo© LBR m2 r2674 option"
" 7854 Blebe StatusQuo© LBR m2 :161 r2670"
" 7855 Bleimen StatusQuo© LBR m2 :172 r2647"
" 7856 Boayue Village StatusQuo© LBR m2 :125 r2184"
" 7857 Bolo StatusQuo© LBR m2 :27 r2791"
" 7858 Bololewee StatusQuo© LBR m1 :1283 r2801"
" 7859 Bonla StatusQuo© LBR m1 :1371 r2749"
" 7860 Borsonnon StatusQuo© LBR m2 :215 r2562"
" 7861 Buapea StatusQuo© LBR m2 :200 r2645"
" 7862 Bussi StatusQuo© LBR m2 :105 r2326"
" 7863 Camp (4) StatusQuo© LBR m2 :36 r2806"
" 7864 Cassava Farm StatusQuo© LBR m2 :68 r2772"
" 7865 Cooper Village StatusQuo© LBR m2 :150 r2360"
" 7866 Darvoyee StatusQuo© LBR m2 :112 r2581"
" 7867 Dingamo StatusQuo© LBR m2 :131 r2298"
" 7868 Doe Village StatusQuo© LBR m2 :270 r2609"
" 7869 Dolopa(1) StatusQuo© LBR m2 :120 r2591"
" 7870 Dolopa(2) StatusQuo© LBR m2 :145 r2327"
" 7871 Domah's Town StatusQuo© LBR m2 :118 r2195"
" 7872 Duo Boe Village StatusQuo© LBR m2 :350 r2592"
" 7873 Duo Mahgaypa StatusQuo© LBR m2 :314 r2612"
" 7874 Duokpala StatusQuo© LBR m2 :319 r2553"
" 7875 Duoyaalagoonpa StatusQuo© LBR m2 :301 r2617"
" 7876 Flowin StatusQuo© LBR m2 :265 r2656"
" 7877 Forfor Village StatusQuo© LBR m2 :140 r2328"
" 7878 Gah Village StatusQuo© LBR m2 :109 r2206"
" 7879 Gahnpa StatusQuo© LBR m2 :133 r2426"
" 7880 Ganta StatusQuo© LBR m2 :97 r2253"
" 7881 Garblein StatusQuo© LBR m2 :218 r2401"
" 7882 Garteh Village StatusQuo© LBR m2 :123 r2292"
" 7883 Garwuo StatusQuo© LBR m2 :84 r2218"
" 7884 Gaywee Village StatusQuo© LBR m2 :255 r2628"
" 7885 Gbainapa StatusQuo© LBR m2 :209 r2304"
" 7886 Gbarpa StatusQuo© LBR m2 :59 r2744"
" 7887 Gbassella Town StatusQuo© LBR m2 :108 r2270"
" 7888 Gbeah StatusQuo© LBR m2 :311 r2587"
" 7889 Gbedin StatusQuo© LBR m2 :139 r2420"
" 7890 Gbedin Camp (3) StatusQuo© LBR m2 :147 r2431"
" 7891 Gbedin Station StatusQuo© LBR m2 :136 r2432"
" 7892 Gbehn StatusQuo© LBR m1 :1304 r2726"
" 7893 Gbein Feela StatusQuo© LBR m2 :232 r2609"
" 7894 Gbein-Yonyee StatusQuo© LBR m2 :231 r2582"
" 7895 Gbelei StatusQuo© LBR m1 :1423 r2889"
" 7896 Gbloyee StatusQuo© LBR m2 :89 r2235"
" 7897 Gboa-Gbalasonon StatusQuo© LBR m2 :69 r2496"
" 7898 Gboa-yeela StatusQuo© LBR m2 :47 r2532"
" 7899 Gbobaye StatusQuo© LBR m2 :135 r2681"
" 7900 Gbonni StatusQuo© LBR m1 :1348 r2858"
" 7901 Gborpa StatusQuo© LBR m2 :55 r2548"
" 7902 Gbuyee StatusQuo© LBR m2 :82 r2223"
" 7903 Geh StatusQuo© LBR m2 :89 r2629"
" 7904 Gehwee StatusQuo© LBR m2 :118 r2531"
" 7905 George Cole Village StatusQuo© LBR m2 :146 r2353"
" 7906 George Village StatusQuo© LBR m2 :95 r2231"
" 7907 Glewin StatusQuo© LBR m2 :140 r2253"
" 7908 Gonyorpa StatusQuo© LBR m2 :120 r2257"
" 7909 Gorsee Village StatusQuo© LBR m2 :138 r2318"
" 7910 Gorton StatusQuo© LBR m2 :279 r2624"
" 7911 Gorwee StatusQuo© LBR m2 :91 r2164"
" 7912 Gotoin StatusQuo© LBR m2 :288 r2502"
" 7913 Grassfield StatusQuo© LBR m2 :84 r2779"
" 7914 Guwea Camp StatusQuo© LBR m2 :229 r2660"
" 7915 Kahnla StatusQuo© LBR m1 :1446 r2846"
" 7915 Kahnla StatusQuo© LBR m2 r2846 option"
" 7916 Karmie StatusQuo© LBR m2 :149 r2337"
" 7917 Kemapa StatusQuo© LBR m2 :155 r2308"
" 7918 Kinnon Township StatusQuo© LBR m1 :1386 r2899"
" 7919 Kitoma StatusQuo© LBR m2 :136 r2496"
" 7920 Kortee Village StatusQuo© LBR m2 :103 r2216"
" 7921 Kowe StatusQuo© LBR m2 :317 r2488"
" 7922 Kpayee Lepula StatusQuo© LBR m2 :270 r2538"
" 7923 Kruahpa StatusQuo© LBR m2 :151 r2339"
" 7924 LAMCO Camp StatusQuo© LBR m2 :28 r2809"
" 7925 Leagbala StatusQuo© LBR m2 :37 r2792"
" 7926 Leingen Town StatusQuo© LBR m2 :132 r2324"
" 7927 Lendin StatusQuo© LBR m2 :223 r2403"
" 7928 Lugbei StatusQuo© LBR m1 :1388 r2805"
" 7929 Makoloyepa StatusQuo© LBR m2 :288 r2520"
" 7930 Mankinto (1) StatusQuo© LBR m2 :103 r2658"
" 7931 Mankinto (2) StatusQuo© LBR m2 :199 r2599"
" 7932 Mao Village StatusQuo© LBR m2 :231 r2642"
" 7933 Mawe StatusQuo© LBR m2 :344 r2477"
" 7934 Mengein Village StatusQuo© LBR m2 :219 r2397"
" 7935 Miller Village StatusQuo© LBR m2 :164 r2374"
" 7936 Mr. Kona Town StatusQuo© LBR m2 :124 r2557"
" 7937 Neingben StatusQuo© LBR m2 :113 r2199"
" 7938 New Bapa StatusQuo© LBR m1 :1475 r2853"
" 7938 New Bapa StatusQuo© LBR m2 r2853 option"
" 7939 New GbassellaTown StatusQuo© LBR m2 :113 r2269"
" 7940 New Peela StatusQuo© LBR m2 :263 r2677"
" 7941 New Yekepa StatusQuo© LBR m2 :8 r2870"
" 7942 Nya Monkar Village StatusQuo© LBR m2 :149 r2334"
" 7943 Nyanelebaypa StatusQuo© LBR m2 :228 r2512"
" 7944 Nyanpa StatusQuo© LBR m2 :154 r2597"
" 7946 Payeyenkpo Village StatusQuo© LBR m2 :144 r2331"
" 7947 Payezaine Village StatusQuo© LBR m2 :121 r2189"
" 7948 Pledehyee StatusQuo© LBR m2 :105 r2192"
" 7949 Rehab Town StatusQuo© LBR m2 :101 r2263"
" 7950 Sanniquellie StatusQuo© LBR m2 :126 r2591"
" 7951 Saye Sippi Village StatusQuo© LBR m2 :153 r2350"
" 7952 Sehyikimpa StatusQuo© LBR m2 :127 r2620"
" 7953 SGT. Mulbeh Village StatusQuo© LBR m2 :107 r2211"
" 7954 Sopa Town StatusQuo© LBR m2 :318 r2559"
" 7955 Sopeay StatusQuo© LBR m2 :169 r2591"
" 7956 Suakazu (1) StatusQuo© LBR m2 :148 r2642"
" 7957 Suakazu (2) StatusQuo© LBR m2 :154 r2658"
" 7958 Tiapa StatusQuo© LBR m2 :340 r2456"
" 7959 Tiayee StatusQuo© LBR m2 :264 r2586"
" 7960 Tondin StatusQuo© LBR m2 :152 r2342"
" 7961 Tonglewin Town StatusQuo© LBR m2 :108 r2251"
" 7962 Tonwee StatusQuo© LBR m2 :131 r2485"
" 7963 Tuayelewein Village StatusQuo© LBR m2 :211 r2427"
" 7964 Vanyanpa StatusQuo© LBR m1 :1358 r2642"
" 7964 Vanyanpa StatusQuo© LBR m2 r2642 option"
" 7965 Veipa StatusQuo© LBR m2 :112 r2608"
" 7966 Wagela StatusQuo© LBR m2 :32 r2520"
" 7967 Waleinala Town StatusQuo© LBR m2 :123 r2187"
" 7968 Wanamu Town StatusQuo© LBR m2 :167 r2305"
" 7969 Wheipa StatusQuo© LBR m2 :96 r2320"
" 7970 Willy Camp StatusQuo© LBR m2 :313 r2501"
" 7971 Wolokpeipea StatusQuo© LBR m2 :341 r2440"
" 7972 Wuo's Town StatusQuo© LBR m2 :105 r2269"
" 7973 Yehyeeboe village StatusQuo© LBR m2 :218 r2436"
" 7974 Yeilakpoa StatusQuo© LBR m2 :251 r2560"
" 7975 Yelekoryee StatusQuo© LBR m2 :100 r2186"
" 7976 Zaisonon StatusQuo© LBR m2 :164 r2608"
" 7977 Zolowee StatusQuo© LBR m2 :98 r2701"
" 7978 Zuluyee Village StatusQuo© LBR m2 :151 r2368"
" 7979 Zune Village StatusQuo© LBR m2 :110 r2193"


" 11 County .... 33 Nimba "
" District .... 3308 Tappita "

" 7980 Balowein StatusQuo© LBR m3 :95 r2070"
" 7981 Bannigea StatusQuo© LBR m2 :911 r2136"
" 7982 Barker Village StatusQuo© LBR m2 :582 r2518"
" 7983 Baryoe StatusQuo© LBR m2 :917 r2085"
" 7984 Beatuo StatusQuo© LBR m2 :828 r2585"
" 7985 Bedda Town StatusQuo© LBR m2 :1021 r2429"
" 7986 Behwalay StatusQuo© LBR m2 :966 r2613"
" 7987 Biah Village StatusQuo© LBR m2 :859 r2099"
" 7988 Biasageh StatusQuo© LBR m2 :595 r2410"
" 7989 Blackie Philip StatusQuo© LBR m2 :722 r2331"
" 7990 Blako StatusQuo© LBR m2 :675 r2426"
" 7991 Blediatuo StatusQuo© LBR m2 :764 r2272"
" 7992 Bobople StatusQuo© LBR m2 :521 r2475"
" 7993 Bonglay StatusQuo© LBR m2 :744 r2550"
" 7994 Bople StatusQuo© LBR m2 :565 r2467"
" 7995 Borbor Konnehbo StatusQuo© LBR m2 :859 r2138"
" 7996 Borpea StatusQuo© LBR m2 :636 r2228"
" 7997 Brogui StatusQuo© LBR m2 :709 r2002"
" 7998 Camp # 1 StatusQuo© LBR m2 :985 r2025"
" 7999 Camp One Junction StatusQuo© LBR m2 :1025 r2112"
" 8000 Congo Waterside 1 StatusQuo© LBR m3 :78 r1979"
" 8001 Congo Waterside 2 StatusQuo© LBR m3 :87 r1982"
" 8002 David Queeglay StatusQuo© LBR m2 :612 r2493"
" 8003 Degota (1) StatusQuo© LBR m2 :615 r2439"
" 8004 Degota (2) StatusQuo© LBR m2 :637 r2477"
" 8005 Dehwah Village StatusQuo© LBR m2 :531 r2381"
" 8006 Deka Town StatusQuo© LBR m2 :941 r1864"
" 8006 Deka Town StatusQuo© LBR m3 r1864 option"
" 8007 Delapa (1) StatusQuo© LBR m2 :821 r2393"
" 8008 Delapa (2) StatusQuo© LBR m2 :817 r2392"
" 8009 Dialah StatusQuo© LBR m2 :1010 r2324"
" 8010 Doblu StatusQuo© LBR m2 :678 r2448"
" 8011 Doeyelay StatusQuo© LBR m2 :970 r2275"
" 8012 Dorgbopea StatusQuo© LBR m2 :796 r2280"
" 8013 Dorgbor StatusQuo© LBR m3 :330 r1968"
" 8014 Doumpa StatusQuo© LBR m2 :675 r2166"
" 8015 Dowe Town StatusQuo© LBR m2 :1020 r2315"
" 8016 Dubuzon StatusQuo© LBR m2 :958 r2578"
" 8017 Duoplay StatusQuo© LBR m2 :779 r2262"
" 8018 Duopu Village StatusQuo© LBR m2 :680 r2444"
" 8019 Duzorbuala StatusQuo© LBR m2 :739 r2079"
" 8020 Dwanyen StatusQuo© LBR m2 :875 r2117"
" 8021 Fahnlay StatusQuo© LBR m2 :1080 r2394"
" 8022 Forty Five StatusQuo© LBR m2 :819 r2397"
" 8023 Freeman Town StatusQuo© LBR m2 :1021 r1974"
" 8023 Freeman Town StatusQuo© LBR m3 r1974 option"
" 8024 Freetown StatusQuo© LBR m2 :700 r2407"
